side-area-logo
Apartment no Number of rooms Area in sq m Floor Terrace / Balcony / Garden Status Floor plan Add to clipboard
1.1 1 45.72 Floor 1 3.70 Sold out
1.2 1 37.10 Floor 1 3.30 Sold out
1.3 1 35.65 Floor 1 6.40 Sold out
1.4 4 73.85 Floor 1 7.30 Sold out
1.5 1 39.43 Floor 1 3.30 Sold out
1.6 1 40.27 Floor 1 3.30 Sold out
1.7 3 70.59 Floor 1 14.40 Sold out
1.8 3 61.83 Floor 1 14.20 Sold out
1.9 2 31.66 Floor 1 4.51 Sold out
1.10 2 37.79 Floor 1 7.09 Sold out
2.1 2 45.67 Floor 2 3.70 Sold out
2.2 2 36.98 Floor 2 3.30 Sold out
2.3 2 35.61 Floor 2 6.40 Sold out
2.4 4 73.87 Floor 2 7.30 Sold out
2.5 1 39.43 Floor 2 3.50 Sold out
2.6 1 40.27 Floor 2 3.30 Sold out
2.7 3 70.90 Floor 2 14.40 Sold out
2.8 3 62.12 Floor 2 14.20 Sold out
2.9 2 31.66 Floor 2 4.51 Sold out
2.10 2 37.79 Floor 2 7.09 Sold out
3.1 2 45.67 Floor 3 3.70 Sold out
3.2 2 36.42 Floor 3 3.30 Sold out
3.3 2 35.61 Floor 3 6.40 Sold out
3.4 4 74.03 Floor 3 7.30 Sold out
3.5 1 39.43 Floor 3 3.50 Sold out
3.6 1 40.27 Floor 3 3.30 Sold out
3.7 3 70.90 Floor 3 14.40 Sold out
3.8 3 62.12 Floor 3 14.20 Sold out
3.9 4 73.31 Floor 3 11.60 Sold out
3.10 1 41.72 Floor 3 14.90 Sold out
4.1 2 45.67 Floor 4 3.70 Sold out
4.2 4 91.92 Floor 4 171.10 Sold out
4.3 3 61.61 Floor 4 21.10 Sold out
4.4 3 62.12 Floor 4 14.20 Sold out
4.5 4 73.90 Floor 4 11.60 Sold out
4.6 1 41.07 Floor 4 14.90 Sold out
5.1 2 45.67 Floor 5 3.70 Sold out
5.2 3 56.29 Floor 5 24.50 Sold out
5.3 1 30.48 Floor 5 9.70 Sold out
5.4 3 61.33 Floor 5 14.40 Sold out
5.5 5 104.29 Floor 5 96.50 Sold out
6.1 2 45.67 Floor 6 3.70 Sold out
6.2 3 56.29 Floor 6 24.50 Sold out
6.3 1 30.48 Floor 6 9.70 Sold out
6.4 3 61.58 Floor 6 14.40 Sold out
6.5 2 36.22 Floor 6 15.10 Sold out
6.6 3 70.85 Floor 6 26.30 Sold out
7.1 2 45.67 Floor 7 3.70 Sold out
7.2 3 56.29 Floor 7 24.50 Sold out
7.3 1 30.48 Floor 7 9.70 Sold out
7.4 3 61.63 Floor 7 14.40 Sold out
7.5 2 36.22 Floor 7 15.10 Sold out
7.6 3 70.13 Floor 7 26.30 Sold out
8.1 2 45.67 Floor 8 3.70 Sold out
8.2 3 56.29 Floor 8 24.50 Sold out
8.3 1 30.48 Floor 8 9.70 Sold out
8.4 3 61.58 Floor 8 14.40 Sold out
8.5 2 36.22 Floor 8 15.10 Sold out
8.6 3 70.85 Floor 8 26.30 Sold out
9.1 2 45.67 Floor 9 3.70 Sold out
9.2 3 56.29 Floor 9 24.50 Sold out
9.3 1 30.48 Floor 9 9.70 Sold out
9.4 3 61.63 Floor 9 14.40 Sold out
9.5 2 35.93 Floor 9 15.10 Sold out
9.6 3 70.30 Floor 9 26.30 Sold out
K1 1 136.13 Ground floor 94.40 Sold out
K2 1 77.05 Floor 2 7.40 Sold out
K3 1 77.49 Floor 3 7.40 Sold out
K4 1 77.49 Floor 4 7.40 Sold out
1.11 1 37.01 Floor 1 14.90 Sold out
2.11 2 37.47 Floor 1 0.00 Sold out
Apartment no Number of rooms Area in sq m Floor Terrace / Balcony / Garden Status Floor plan Add to clipboard
K1 1 136.13 Ground floor 94.40 Sold out
K2 1 77.05 Floor 2 7.40 Sold out
K3 1 77.49 Floor 3 7.40 Sold out
K4 1 77.49 Floor 4 7.40 Sold out
Apartment no Number of rooms Area in sq m Floor Terrace / Balcony / Garden Status Floor plan Add to clipboard
LU1 0 70.71 Ground floor 0.00 Sold out
LU2 0 83.47 Ground floor 0.00 Sold out
LU3 0 73.80 Ground floor 0.00 Sold out
LU4 0 36.32 Ground floor 0.00 Sold out
LU5 0 48.96 Ground floor 0.00 Sold out
Apartment no Number of rooms Area in sq m Floor Terrace / Balcony / Garden Status Floor plan Add to clipboard
4.2 4 91.92 Floor 4 171.10 Sold out
5.5 5 104.29 Floor 5 96.50 Sold out
phone-icon

+48 22 540 7 540
Contact

phone-icon

+48 22 540 7 540
Contact