| Apartment no | Number of rooms | Area in sq m | Floor | Terrace / Balcony / Garden | Status | Floor plan | Add to clipboard |
|---|---|---|---|---|---|---|---|
| K1 | 1 | 136.13 | Ground floor | 94.40 | Sold out |
|
|
| K2 | 1 | 77.05 | Floor 2 | 7.40 | Sold out |
|
|
| K3 | 1 | 77.49 | Floor 3 | 7.40 | Sold out |
|
|
| K4 | 1 | 77.49 | Floor 4 | 7.40 | Sold out |
|
| Apartment no | Number of rooms | Area in sq m | Floor | Terrace / Balcony / Garden | Status | Floor plan | Add to clipboard |
|---|---|---|---|---|---|---|---|
| LU1 | 0 | 70.71 | Ground floor | 0.00 | Sold out |
|
|
| LU2 | 0 | 83.47 | Ground floor | 0.00 | Sold out |
|
|
| LU3 | 0 | 73.80 | Ground floor | 0.00 | Sold out |
|
|
| LU4 | 0 | 36.32 | Ground floor | 0.00 | Sold out |
|
|
| LU5 | 0 | 48.96 | Ground floor | 0.00 | Sold out |
|












